Months of Year
| Month | Number of days | Number of holidays | Average temperature at Lambert’s Bay |
| January | 31 | 1 | 22°C |
| February | 28 | 0 | 22°C |
| March | 31 | 1 | 21°C |
| April | 30 | 3 | 20°C |
| May | 31 | 1 | 19°C |
| June | 30 | 1 | 17°C |
| July | 31 | 0 | 17°C |
| August | 31 | 2 | 17°C |
| September | 30 | 1 | 18°C |
| October | 31 | 0 | 19°C |
| November | 30 | 0 | 20°C |
| December | 31 | 3 | 21°C |
Note: Holiday counts use South African public holidays for 2026, including the observed public holiday for National Women’s Day in August. Temperatures are average daytime monthly temperatures for Lambert’s Bay.